| Management number | 252723858 | Release Date | 2026/10/01 | List Price | US$60.01 | Model Number | 252723858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Sailun Terramax HLT 255/50R20 105H</h2><p><strong>OVERVIEW</strong></p><p>The Sailun Terramax HLT is a great value in an all-season tire for light trucks and SUVs. The Terramax HLT features circumferential and angled grooves to clear away standing water, with a durable rubber compound, open shoulders for enhanced cornering, and a tread pitch that's computer-tuned to help keep road noise down. Additionally, the Terramax HLT is protected by a 50,000 mile limited manufacturer tread life warranty.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sailun |
| Tire width | 255 |
| Tire load range | Standard Load |
| Tire load index | 105 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 30.08 in |
| Tire speed rating | H |
| Vehicle type | Light Truck |
| Tire size | 255/50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 600 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Acura MDX 2022-2025; Fisker Inc. Ocean 2023-2023; Chevrolet Trailblazer 2007-2009; Volkswagen Atlas 2018-2024; Audi E-Tron 2019-2023; Saab 9-7X 2008-2009; Mercury Mountaineer 2008-2010; Audi Q8 E-Tron 2024-2024; Volkswagen Atlas Cross Sport 2020-2024; GMC Envoy 2008-2009; Ford Explorer Sport Trac 2009-2010; Honda Pilot 2023-2025; Jaguar F-Pace 2017-2025; Land Rover Range Rover Velar 2018-2025; Audi E-Tron S 2022-2023; Cadillac SRX 2007-2007; Ford Explorer 2009-2019; Land Rover LR4 2011-2016; Nissan Pathfinder 2022-2024; Infiniti QX60 2022-2024; Audi Sq8 E-Tron 2024-2024; Mazda CX-9 2016-2023; Land Rover Range Rover 2003-2012 |
| Tire type | Passenger Car Tires |
| Model | Terramax HLT 5544070 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form